|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates in «Yunost» Hotel
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single room | ||
|---|---|---|
| Economy | 3200 rubles/night | Reservation |
| Standard | 3950 rubles/night | Reservation |
| 1 Category | 5500 rubles/night * | Reservation |
| Single rooms with double bed | ||
| Economy | 4250 rubles/night | Reservation |
| Standard | 4850 rubles/night | Reservation |
| 1 Category | 5500 rubles/night * | Reservation |
| Double | ||
| Economy | 3200 rubles/night | Reservation |
| Standard | 3950 rubles/night | Reservation |
| 1 Category | 5500 rubles/night | Reservation |
| Two-room Junior Suites ** | ||
| ¹ 603 | 6950 rubles/night * | Reservation |
| ¹ ¹ 508, 726 | 7050 rubles/night * | Reservation |
| Two-room Superior Suites with yard-view ** | ||
| ¹ ¹ 226, 229 | 7400 rubles/night * | Reservation |
| Reservation | ||
| ¹ ¹ 801, 802, 806 (extra dining room), 808, 810, 812, 814 (Free Wi-Fi) | 7850 rubles/night * | Reservation |
| Two-room Superior Suites with a view on the Luzhniki ** | ||
| ¹ 615 | 7600 rubles/night * | Reservation |
| Reservation | ||
| ¹ ¹ 803, 804, 805, 807, 809, 811, 813, 815 (Free Wi-Fi) | 7900 rubles/night * | Reservation |
Check in time is 12:00 in the afternoon.
Rates are in rubles, VAT free.
* Single 1 Category, Junior and Superior Suites include 1 breakfast and free use of Fitness Center facilities.
** Suites may be equipped with an additional sofa
Children under 12 — 1050 rubles/night Adults 2050 — rubles/night
*** Use of Fitness Center facilities for the guests in Economy and Standard rooms is 1000 rubles/day
|
Khamovnichesky Val 34 Moscow, 119048, Russia Location map |
|
E-mail info@yunkom.ru |
Web-design and development —
Idee Fixe Studio |

